| Title | CFO |
|---|---|
| Salary | $300 base plus 40-50% bonus |
| Start Date | 2026-03-30 |
| Location | Buckhead Area |
| Education Required | Bachelor’s degree |
| Job Description | Our client is a $4 Billion Privately Held Company. The ideal candidate will be responsible for financial strategy, financial planning and analysis, financial modeling, and potentially bank relationships. They will collaborate with the CEO and the executive team to make decisions regarding company’s financial strategy and operations. The candidate will possess a strong background in finance and management and either have an Accounting Background early in his or her career or know enough to be dangerous so to speak – know debits and credits and have worked with the Balance Sheet, Cash Flow Statement, and Income Statement. Strategic Planning and Analysis is also a big part of this job. Our client has a strong CAO to take a lot of pressure off the CFO’s plate. That is a huge plus. Open due to the CEO getting promoted from CFO.
Responsibilities
Qualifications
Executive
Full-time
|
| Qualifications | See above |
| Apply Now |
CFOEd McAlexander2026-03-30T00:00:00+00:00
